Reward Odds
Choose a Starr Drop or event box to view its rewards and odds.
Choose a reward
No matching rewards were found.
Choose a reward
Select a reward from the list to view its odds.
COSMO BOX
Standard draws (8 draws per opening)
Reward contents and probability reference
This reference is available without JavaScript. Rarity selection odds and the odds within each reward draw are listed separately. Guaranteed draw slots, repeated draws, rerolls, and ownership conditions may change the overall result.
Starr Drop — Rarity selection
A rarity is selected first, followed by a reward from that table.
| Reward | Selection chance |
|---|---|
| RARE STARR DROP | 50% |
| SUPER RARE STARR DROP | 28% |
| EPIC STARR DROP | 15% |
| MYTHIC STARR DROP | 5% |
| LEGENDARY STARR DROP | 2% |
Monster Egg — Rarity selection
A rarity is selected first, followed by a reward from that table.
| Reward | Selection chance |
|---|---|
| Rare Collab Drop | 50% |
| Super Rare Collab Drop | 25% |
| Epic Collab Drop | 16% |
| Mythic Collab Drop | 6% |
| Legendary Collab Drop | 3% |
Present Drop — Rarity selection
A rarity is selected first, followed by a reward from that table.
| Reward | Selection chance |
|---|---|
| RANDOM PRESENT | 40% |
| RANDOM PRESENT | 25% |
| RANDOM PRESENT | 20% |
| RANDOM PRESENT | 10% |
| RANDOM PRESENT | 5% |
Chaos Starr Drop — Rarity selection
A rarity is selected first, followed by a reward from that table.
| Reward | Selection chance |
|---|---|
| SUPER RARE CHAOS DROP | 52% |
| EPIC CHAOS DROP | 28% |
| MYTHIC CHAOS DROP | 12% |
| LEGENDARY CHAOS DROP | 6% |
| ULTRA CHAOS DROP | 2% |
Sushi Roll — Rarity selection
A roll splits into 1, 2, 4 or 8 pieces, then rewards are drawn from the corresponding table.
| Reward | Selection chance |
|---|---|
| Sushi Roll ×1 | 58.3333% |
| Sushi Roll ×2 | 36.6667% |
| Sushi Roll ×4 | 3.3333% |
| Sushi Roll ×8 | 1.6667% |
RARE STARR DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×50 | Standard draws | 41.8605% |
| Power Points ×25 | Standard draws | 32.5581% |
| Credits ×10 | Standard draws | 2.3256% |
| Bling ×20 | Standard draws | 2.3256% |
| Double XP ×100 | Standard draws | 20.9302% |
SUPER RARE STARR DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×100 | Standard draws | 42.3841% |
| Power Points ×50 | Standard draws | 33.1126% |
| Credits ×30 | Standard draws | 3.3113% |
| Bling ×50 | Standard draws | 3.3113% |
| Pin | Standard draws | 3.3113% |
| Spray | Standard draws | 1.3245% |
| Double XP ×200 | Standard draws | 13.245% |
EPIC STARR DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×200 | Standard draws | 22.2222% |
| Power Points ×100 | Standard draws | 22.2222% |
| Credits ×150 | Standard draws | 5.5556% |
| Pin | Standard draws | 16.6667% |
| Pin | Standard draws | 5.5556% |
| Spray | Standard draws | 16.6667% |
| Double XP ×500 | Standard draws | 11.1111% |
MYTHIC STARR DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×500 | Standard draws | 11.1111% |
| Gadget | Standard draws | 18.5185% |
| Power Points ×200 | Standard draws | 22.2222% |
| Credits ×150 | Standard draws | 7.4074% |
| Epic Brawler | Standard draws | 10.3704% |
| Mythic Brawler | Standard draws | 2.963% |
| SUPER RARE SKINS | Standard draws | 1.4815% |
| Pin | Standard draws | 7.4074% |
| Pin | Standard draws | 3.7037% |
| Spray | Standard draws | 7.4074% |
| Player Icon | Standard draws | 7.4074% |
LEGENDARY STARR DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Star Power | Standard draws | 42.6829% |
| Epic Brawler | Standard draws | 18.2927% |
| Mythic Brawler | Standard draws | 6.0976% |
| Legendary Brawler | Standard draws | 2.439% |
| EPIC SKINS | Standard draws | 12.1951% |
| Hypercharge | Standard draws | 18.2927% |
RANKED STARR DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Ranked Skin | Standard draws | 9.8912% |
| Ranked Spray | Standard draws | 14.8368% |
| Ranked Player Icon | Standard draws | 14.8368% |
| Bling ×100 | Standard draws | 38.5757% |
| Bling ×1000 | Standard draws | 0.9891% |
| Pro Pass XP ×250 | Standard draws | 19.7824% |
| Pro Skin Level | Standard draws | 1.088% |
Rare Collab Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Mutation | Standard draws | 50% |
| Coins ×100 | Standard draws | 20% |
| Power Points ×50 | Standard draws | 15% |
| Bling ×50 | Standard draws | 15% |
Super Rare Collab Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×200 | Standard draws | 20% |
| Power Points ×100 | Standard draws | 15% |
| Bling ×100 | Standard draws | 15% |
| Mutation | Standard draws | 50% |
Epic Collab Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Event Spray | Standard draws | 18% |
| Event Player Icon | Standard draws | 18% |
| Event Pin | Standard draws | 14% |
| Mutation | Standard draws | 50% |
Mythic Collab Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Event Skin | Standard draws | 78% |
| Event Skin | Standard draws | 22% |
Legendary Collab Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Event Skin | Standard draws | 80% |
| Event Skin | Standard draws | 8% |
| Event Skin | Standard draws | 12% |
Mega Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×50 | Standard draws | 34% |
| Gadget | Standard draws | 0.5% |
| Star Power | Standard draws | 0.3% |
| Power Points ×25 | Standard draws | 20% |
| Credits ×10 | Standard draws | 15% |
| Credits ×30 | Standard draws | 1% |
| Rare Brawler | Standard draws | 1% |
| Super Rare Brawler | Standard draws | 0.5% |
| Epic Brawler | Standard draws | 0.3% |
| Mythic Brawler | Standard draws | 0.2% |
| Legendary Brawler | Standard draws | 0.1% |
| Double XP ×100 | Standard draws | 15% |
Showing the first 12 entries. Use the interactive table above for the full list.
Angelic Star — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×100 | Standard draws | 27.0856% |
| Coins ×200 | Standard draws | 3.2503% |
| Coins ×500 | Standard draws | 1.0834% |
| Gadget | Standard draws | 0.7584% |
| Star Power | Standard draws | 0.5417% |
| Power Points ×50 | Standard draws | 5.4171% |
| Power Points ×100 | Standard draws | 2.1668% |
| Power Points ×200 | Standard draws | 1.0834% |
| Epic Brawler | Standard draws | 0.9751% |
| Mythic Brawler | Standard draws | 0.2167% |
| Legendary Brawler | Standard draws | 0.1083% |
| Hypercharge | Standard draws | 0.325% |
Showing the first 12 entries. Use the interactive table above for the full list.
Demonic Star — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×100 | Standard draws | 27.0856% |
| Coins ×200 | Standard draws | 3.2503% |
| Coins ×500 | Standard draws | 1.0834% |
| Gadget | Standard draws | 0.7584% |
| Star Power | Standard draws | 0.5417% |
| Power Points ×50 | Standard draws | 5.4171% |
| Power Points ×100 | Standard draws | 2.1668% |
| Power Points ×200 | Standard draws | 1.0834% |
| Epic Brawler | Standard draws | 0.9751% |
| Mythic Brawler | Standard draws | 0.2167% |
| Legendary Brawler | Standard draws | 0.1083% |
| Hypercharge | Standard draws | 0.325% |
Showing the first 12 entries. Use the interactive table above for the full list.
Small Trophy Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Bling ×50 | Standard draws | 35.0263% |
| Player Icon | Standard draws | 3.5026% |
| Gems ×3 | Standard draws | 8.7566% |
| Double XP 100–300 | Standard draws | 35.0263% |
| Double XP ×5000 | Standard draws | 0.1751% |
| Pin | Standard draws | 8.7566% |
| Spray | Standard draws | 8.7566% |
Big Trophy Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Bling ×50 | Standard draws | 28.5714% |
| Bling 50–150 | Standard draws | 9.5238% |
| SUPER RARE SKINS | Standard draws | 0.7619% |
| Player Icon | Standard draws | 3.8095% |
| Gems ×3 | Standard draws | 9.5238% |
| Double XP 100–300 | Standard draws | 28.5714% |
| Double XP ×5000 | Standard draws | 0.1905% |
| Pin | Standard draws | 9.5238% |
| Spray | Standard draws | 9.5238% |
| SUPER RARE SKINS | Premium pool (one random outcome) | 100% |
Mega Trophy Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Bling ×50 | Standard draws | 20.8333% |
| Bling 50–150 | Standard draws | 20.8333% |
| SUPER RARE SKINS | Standard draws | 0.625% |
| EPIC SKINS | Standard draws | 0.8333% |
| Player Icon | Standard draws | 4.1667% |
| Gems ×3 | Standard draws | 10.4167% |
| Gems ×100 | Standard draws | 0.2083% |
| Bling ×2000 | Standard draws | 0.2083% |
| Double XP 100–300 | Standard draws | 20.8333% |
| Double XP ×5000 | Standard draws | 0.2083% |
| Pin | Standard draws | 10.4167% |
| Spray | Standard draws | 10.4167% |
Showing the first 12 entries. Use the interactive table above for the full list.
Omega Trophy Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Bling ×50 | Standard draws | 11.0375% |
| Bling 50–150 | Standard draws | 22.0751% |
| Bling 100–300 | Standard draws | 11.0375% |
| EPIC SKINS | Standard draws | 1.1038% |
| Player Icon | Standard draws | 4.415% |
| MYTHIC SKINS | Standard draws | 0.2208% |
| Gems ×3 | Standard draws | 11.0375% |
| Gems ×100 | Standard draws | 0.2208% |
| Bling ×2000 | Standard draws | 0.2208% |
| Double XP 100–300 | Standard draws | 16.5563% |
| Pin | Standard draws | 11.0375% |
| Spray | Standard draws | 11.0375% |
Showing the first 12 entries. Use the interactive table above for the full list.
Ultra Trophy Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Bling 50–150 | Standard draws | 23.31% |
| Bling 100–300 | Standard draws | 23.31% |
| EPIC SKINS | Standard draws | 0.2331% |
| Player Icon | Standard draws | 4.662% |
| MYTHIC SKINS | Standard draws | 0.4662% |
| Gems ×3 | Standard draws | 11.655% |
| Gems ×100 | Standard draws | 0.2331% |
| Bling ×2000 | Standard draws | 0.2331% |
| Double XP 100–300 | Standard draws | 11.655% |
| Pin | Standard draws | 11.655% |
| Spray | Standard draws | 11.655% |
| EPIC SKINS | Premium pool (one random outcome) | 100% |
Showing the first 12 entries. Use the interactive table above for the full list.
Rare Present — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×100 | Standard draws | 40% |
| Power Points ×50 | Standard draws | 20% |
| Credits ×30 | Standard draws | 10% |
| Bling 50–150 | Standard draws | 10% |
| Double XP ×200 | Standard draws | 20% |
Super Rare Present — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×200 | Standard draws | 40% |
| Power Points ×100 | Standard draws | 20% |
| Rare Brawler | Standard draws | 8% |
| Super Rare Brawler | Standard draws | 4% |
| Double XP ×200 | Standard draws | 8% |
| Bling ×250 | Standard draws | 20% |
Epic Present — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Event Skin | Standard draws | 5% |
| Event Skin | Standard draws | 5% |
| Event Spray | Standard draws | 10% |
| Event Player Icon | Standard draws | 30% |
| Event Pin | Standard draws | 50% |
Mythic Present — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Gadget | Standard draws | 25% |
| Power Points ×200 | Standard draws | 10% |
| Epic Brawler | Standard draws | 15% |
| Event Skin | Standard draws | 22% |
| Event Skin | Standard draws | 23% |
| Event Skin | Standard draws | 5% |
Legendary Present — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Star Power | Standard draws | 24.7525% |
| Mythic Brawler | Standard draws | 5.9406% |
| Legendary Brawler | Standard draws | 1.9802% |
| Hypercharge | Standard draws | 14.8515% |
| Event Skin | Standard draws | 49.505% |
| Event Skin | Standard draws | 1.9802% |
| Gems ×100 | Standard draws | 0.9901% |
MINA BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 31.8134% |
| Coins 80–120 | Standard draws | 2.6511% |
| Coins 130–350 | Standard draws | 0.4242% |
| Coins ×1000 | Standard draws | 0.106% |
| Power Points 10–26 | Standard draws | 10.6045% |
| Power Points 30–70 | Standard draws | 0.6363% |
| Power Points 80–120 | Standard draws | 0.3181% |
| Power Points ×1000 | Standard draws | 0.106% |
| Credits 10–26 | Standard draws | 10.6045% |
| Credits 30–70 | Standard draws | 1.5907% |
| Credits 80–120 | Standard draws | 0.5302% |
| Bling 30–70 | Standard draws | 4.3478% |
Showing the first 12 entries. Use the interactive table above for the full list.
Boom Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×50 | Standard draws | 15.528% |
| Coins ×100 | Standard draws | 1.0352% |
| Gadget | Standard draws | 0.2588% |
| Star Power | Standard draws | 0.1553% |
| Power Points ×25 | Standard draws | 10.352% |
| Power Points ×50 | Standard draws | 1.0352% |
| Power Points ×100 | Standard draws | 0.5176% |
| Power Points ×200 | Standard draws | 0.1035% |
| Credits ×10 | Standard draws | 5.176% |
| Credits ×30 | Standard draws | 0.1035% |
| Credits ×75 | Standard draws | 0.0518% |
| Epic Brawler | Standard draws | 0.2588% |
Showing the first 12 entries. Use the interactive table above for the full list.
ZIGGY BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 31.1203% |
| Coins 80–120 | Standard draws | 2.5934% |
| Coins 130–350 | Standard draws | 0.4149% |
| Coins ×1000 | Standard draws | 0.1037% |
| Power Points 10–26 | Standard draws | 10.3734% |
| Power Points 30–70 | Standard draws | 0.6224% |
| Power Points 80–120 | Standard draws | 0.3112% |
| Power Points ×1000 | Standard draws | 0.1037% |
| Credits 10–26 | Standard draws | 10.3734% |
| Credits 30–70 | Standard draws | 1.556% |
| Credits 80–120 | Standard draws | 0.5187% |
| Bling 30–70 | Standard draws | 6.2241% |
Showing the first 12 entries. Use the interactive table above for the full list.
PUMPKIN BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Gadget | Standard draws | 2.5% |
| Star Power | Standard draws | 1% |
| Credits ×10 | Standard draws | 15% |
| Epic Brawler | Standard draws | 0.5% |
| Mythic Brawler | Standard draws | 0.3% |
| Legendary Brawler | Standard draws | 0.1% |
| Hypercharge | Standard draws | 0.3% |
| Event Skin | Standard draws | 0.6% |
| Event Skin | Standard draws | 0.6% |
| Event Skin | Standard draws | 0.9% |
| Event Skin | Standard draws | 0.4% |
| Event Skin | Standard draws | 0.1% |
Showing the first 12 entries. Use the interactive table above for the full list.
Dead Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Gadget | Standard draws | 0.8772% |
| Star Power | Standard draws | 0.5263% |
| Rare Brawler | Standard draws | 0.8772% |
| Super Rare Brawler | Standard draws | 0.5263% |
| Epic Brawler | Standard draws | 0.3509% |
| Mythic Brawler | Standard draws | 0.1754% |
| Legendary Brawler | Standard draws | 0.1754% |
| Hypercharge | Standard draws | 0.1754% |
| Event Skin | Standard draws | 1.4035% |
| Event Skin | Standard draws | 0.8772% |
| Event Skin | Standard draws | 0.5263% |
| Event Skin | Standard draws | 0.1754% |
Showing the first 12 entries. Use the interactive table above for the full list.
GIGI BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 31.185% |
| Coins 80–120 | Standard draws | 3.1185% |
| Coins 130–350 | Standard draws | 0.4158% |
| Coins ×1000 | Standard draws | 0.104% |
| Power Points 10–26 | Standard draws | 12.474% |
| Power Points 30–70 | Standard draws | 0.6237% |
| Power Points 80–120 | Standard draws | 0.3119% |
| Power Points ×1000 | Standard draws | 0.104% |
| Credits 10–26 | Standard draws | 10.395% |
| Credits 30–70 | Standard draws | 1.5593% |
| Credits 80–120 | Standard draws | 0.5198% |
| Bling 30–70 | Standard draws | 5.1975% |
Showing the first 12 entries. Use the interactive table above for the full list.
Mecha Box — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×50 | Standard draws | 34% |
| Gadget | Standard draws | 0.6% |
| Star Power | Standard draws | 0.3% |
| Power Points ×25 | Standard draws | 20% |
| Credits ×10 | Standard draws | 15% |
| Credits ×30 | Standard draws | 1% |
| Credits ×75 | Standard draws | 0.5% |
| Hypercharge | Standard draws | 0.1% |
| Event Skin | Standard draws | 1.5% |
| Event Skin | Standard draws | 1% |
| Event Skin | Standard draws | 0.5% |
| Event Skin | Standard draws | 0.1% |
Showing the first 12 entries. Use the interactive table above for the full list.
PIERCE BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 33.4821% |
| Coins 80–120 | Standard draws | 3.3482% |
| Coins 130–350 | Standard draws | 0.4464% |
| Coins ×1000 | Standard draws | 0.1116% |
| Power Points 10–26 | Standard draws | 13.3929% |
| Power Points 30–70 | Standard draws | 0.6696% |
| Power Points 80–120 | Standard draws | 0.3348% |
| Power Points 130–350 | Standard draws | 0.2232% |
| Power Points ×1000 | Standard draws | 0.1116% |
| Credits 10–26 | Standard draws | 10.0446% |
| Credits 30–70 | Standard draws | 2.2321% |
| Credits 80–120 | Standard draws | 0.558% |
Showing the first 12 entries. Use the interactive table above for the full list.
GLOWY BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 33.3333% |
| Coins 80–120 | Standard draws | 3.3333% |
| Coins 130–350 | Standard draws | 0.4444% |
| Coins ×1000 | Standard draws | 0.1111% |
| Power Points 10–26 | Standard draws | 13.3333% |
| Power Points 30–70 | Standard draws | 0.6667% |
| Power Points 80–120 | Standard draws | 0.3333% |
| Power Points ×1000 | Standard draws | 0.1111% |
| Credits 10–26 | Standard draws | 11.1111% |
| Credits 30–70 | Standard draws | 1.6667% |
| Credits 80–120 | Standard draws | 0.5556% |
| Bling 30–70 | Standard draws | 5.5556% |
Showing the first 12 entries. Use the interactive table above for the full list.
LOVE BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Gadget | Standard draws | 0.5396% |
| Star Power | Standard draws | 0.2698% |
| Hypercharge | Standard draws | 0.0899% |
| Event Skin | Standard draws | 1.3489% |
| Event Skin | Standard draws | 2.518% |
| Event Skin | Standard draws | 1.3489% |
| Event Spray | Standard draws | 1.7986% |
| Event Player Icon | Standard draws | 5.3957% |
| Event Pin | Standard draws | 3.5971% |
| Coins ×69 | Standard draws | 30.5755% |
| Coins ×666 | Standard draws | 0.0899% |
| Power Points ×67 | Standard draws | 17.9856% |
Showing the first 12 entries. Use the interactive table above for the full list.
SIRIUS BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 19.1732% |
| Coins 80–120 | Standard draws | 10.7849% |
| Coins 130–350 | Standard draws | 2.0971% |
| Coins 400–650 | Standard draws | 0.719% |
| Coins ×1000 | Standard draws | 0.2996% |
| Power Points 10–26 | Standard draws | 16.7765% |
| Power Points 30–70 | Standard draws | 7.1899% |
| Power Points 80–120 | Standard draws | 2.9958% |
| Power Points 130–350 | Standard draws | 1.7975% |
| Power Points ×1000 | Standard draws | 0.2996% |
| Credits 4–10 | Standard draws | 8.3883% |
| Credits 10–26 | Standard draws | 4.7933% |
Showing the first 12 entries. Use the interactive table above for the full list.
NAJIA BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 32.9308% |
| Coins 80–120 | Standard draws | 3.2931% |
| Coins 130–350 | Standard draws | 0.4391% |
| Coins ×1000 | Standard draws | 0.1098% |
| Power Points 10–26 | Standard draws | 13.1723% |
| Power Points 30–70 | Standard draws | 0.6586% |
| Power Points 80–120 | Standard draws | 0.3293% |
| Power Points ×1000 | Standard draws | 0.1098% |
| Credits 10–26 | Standard draws | 10.9769% |
| Credits 30–70 | Standard draws | 1.6465% |
| Credits 80–120 | Standard draws | 0.5488% |
| Bling 30–70 | Standard draws | 5.4885% |
Showing the first 12 entries. Use the interactive table above for the full list.
NOVA DROP — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Gadget | Standard draws | 3% |
| Star Power | Standard draws | 2% |
| Epic Brawler | Standard draws | 0.6% |
| Mythic Brawler | Standard draws | 0.2% |
| Legendary Brawler | Standard draws | 0.1% |
| Hypercharge | Standard draws | 1% |
| Event Skin | Standard draws | 0.8% |
| Event Skin | Standard draws | 1.2% |
| Event Spray | Standard draws | 6% |
| Event Player Icon | Standard draws | 6% |
| Event Pin | Standard draws | 6% |
| Coins ×1000 | Standard draws | 0.1% |
Showing the first 12 entries. Use the interactive table above for the full list.
DAMIAN BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 33.2594% |
| Coins 80–120 | Standard draws | 3.3259% |
| Coins 130–350 | Standard draws | 0.4435% |
| Coins ×1000 | Standard draws | 0.1109% |
| Power Points 10–26 | Standard draws | 13.3038% |
| Power Points 30–70 | Standard draws | 0.6652% |
| Power Points 80–120 | Standard draws | 0.3326% |
| Power Points ×1000 | Standard draws | 0.1109% |
| Credits 10–26 | Standard draws | 11.0865% |
| Credits 30–70 | Standard draws | 1.663% |
| Credits 80–120 | Standard draws | 0.5543% |
| Bling 30–70 | Standard draws | 5.5432% |
Showing the first 12 entries. Use the interactive table above for the full list.
STARR NOVA BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 32.538% |
| Coins 80–120 | Standard draws | 3.2538% |
| Coins 130–350 | Standard draws | 0.4338% |
| Coins ×1000 | Standard draws | 0.1085% |
| Power Points 10–26 | Standard draws | 13.0152% |
| Power Points 30–70 | Standard draws | 0.6508% |
| Power Points 80–120 | Standard draws | 0.3254% |
| Power Points ×1000 | Standard draws | 0.1085% |
| Credits 10–26 | Standard draws | 10.846% |
| Credits 30–70 | Standard draws | 1.6269% |
| Credits 80–120 | Standard draws | 0.5423% |
| Bling 30–70 | Standard draws | 5.423% |
Showing the first 12 entries. Use the interactive table above for the full list.
BOLT BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 33.6323% |
| Coins 80–120 | Standard draws | 3.3632% |
| Coins 130–350 | Standard draws | 0.4484% |
| Coins ×1000 | Standard draws | 0.1121% |
| Power Points 10–26 | Standard draws | 13.4529% |
| Power Points 30–70 | Standard draws | 0.6726% |
| Power Points 80–120 | Standard draws | 0.3363% |
| Power Points ×1000 | Standard draws | 0.1121% |
| Credits 10–26 | Standard draws | 11.2108% |
| Credits 30–70 | Standard draws | 1.1211% |
| Credits 80–120 | Standard draws | 0.3363% |
| Bling 30–70 | Standard draws | 5.6054% |
Showing the first 12 entries. Use the interactive table above for the full list.
Nano Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×50 | Standard draws | 4.4444% |
| Coins ×100 | Standard draws | 0.4444% |
| Coins ×200 | Standard draws | 0.2222% |
| Power Points ×25 | Standard draws | 6.6667% |
| Power Points ×50 | Standard draws | 4.4444% |
| Power Points ×100 | Standard draws | 0.2222% |
| Credits ×10 | Standard draws | 7.3333% |
| Credits ×30 | Standard draws | 3.3333% |
| Credits ×75 | Standard draws | 0.4444% |
| Credits ×150 | Standard draws | 0.2222% |
| Bling ×20 | Standard draws | 10.4444% |
| Bling ×50 | Standard draws | 3.3333% |
Showing the first 12 entries. Use the interactive table above for the full list.
Wind Drop — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins ×50 | Standard draws | 4.4444% |
| Coins ×100 | Standard draws | 0.4444% |
| Coins ×200 | Standard draws | 0.2222% |
| Power Points ×25 | Standard draws | 6.6667% |
| Power Points ×50 | Standard draws | 4.4444% |
| Power Points ×100 | Standard draws | 0.2222% |
| Credits ×10 | Standard draws | 7.3333% |
| Credits ×30 | Standard draws | 3.3333% |
| Credits ×75 | Standard draws | 0.4444% |
| Credits ×150 | Standard draws | 0.2222% |
| Bling ×20 | Standard draws | 9.1111% |
| Bling ×50 | Standard draws | 3.3333% |
Showing the first 12 entries. Use the interactive table above for the full list.
NORI BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
| Reward | Draw pool | Chance per draw |
|---|---|---|
| Coins 30–70 | Standard draws | 32.967% |
| Coins 80–120 | Standard draws | 4.3956% |
| Coins 130–350 | Standard draws | 0.4396% |
| Coins 400–650 | Standard draws | 0.1099% |
| Coins ×1000 | Standard draws | 0.1099% |
| Power Points 10–26 | Standard draws | 13.1868% |
| Power Points 30–70 | Standard draws | 1.0989% |
| Power Points 80–120 | Standard draws | 0.5495% |
| Power Points 130–350 | Standard draws | 0.1099% |
| Power Points ×1000 | Standard draws | 0.1099% |
| Credits 10–26 | Standard draws | 10.989% |
| Credits 30–70 | Standard draws | 1.6484% |
Showing the first 12 entries. Use the interactive table above for the full list.
WENDY BOX — Reward table
Each percentage is the chance for one draw within the indicated pool, not the chance across all draws in a box.
