Brawl Pass rewards
CANDYLAND
Rewards by level
| Level | Free | Brawl Pass | PlusNot available |
|---|---|---|---|
| 0 | CREDITS 95 | GUMMYBEAR NITA | — |
| 1 | POWER POINTS 165 | POWER POINTS 160 | — |
| 2 | GEMS 10 | CREDITS 45 | — |
| 3 | COINS 640 | COINS 335 | — |
| 4 | CREDITS 95 | POWER POINTS 160 | — |
| 5 | POWER POINTS 185 | CREDITS 45 | — |
| 6 | COINS 640 | COINS 335 | — |
| 7 | CHROMA CREDITS 60 | POWER POINTS 160 | — |
| 8 | CREDITS 95 | CREDITS 45 | — |
| 9 | COINS 640 | COINS 335 | — |
| 10 | POWER POINTS 185 | PIN PACK | — |
| 11 | CHROMA CREDITS 40 | POWER POINTS 160 | — |
| 12 | CREDITS 95 | CREDITS 45 | — |
| 13 | COINS 640 | COINS 335 | — |
| 14 | GEMS 10 | POWER POINTS 160 | — |
| 15 | POWER POINTS 185 | CREDITS 45 | — |
| 16 | CREDITS 95 | COINS 335 | — |
| 17 | CHROMA CREDITS 40 | POWER POINTS 160 | — |
| 18 | COINS 640 | CREDITS 45 | — |
| 19 | POWER POINTS 185 | COINS 335 | — |
| 20 | CREDITS 95 | New Spray | — |
| 21 | CHROMA CREDITS 40 | POWER POINTS 160 | — |
| 22 | GEMS 20 | CREDITS 45 | — |
| 23 | POWER POINTS 185 | COINS 335 | — |
| 24 | COINS 640 | POWER POINTS 160 | — |
| 25 | CREDITS 95 | CREDITS 45 | — |
| 26 | POWER POINTS 185 | COINS 335 | — |
| 27 | CHROMA CREDITS 40 | POWER POINTS 160 | — |
| 28 | COINS 640 | CREDITS 45 | — |
| 29 | POWER POINTS 185 | POWER POINTS 160 | — |
| 30 | CREDITS 95 | MANDY | — |
| 31 | CHROMA CREDITS 40 | New Pin | — |
| 32 | COINS 640 | CREDITS 45 | — |
| 33 | CREDITS 95 | New Pin | — |
| 34 | POWER POINTS 185 | COINS 335 | — |
| 35 | CHROMA CREDITS 40 | New Pin | — |
| 36 | GEMS 10 | CREDITS 45 | — |
| 37 | COINS 640 | New Pin | — |
| 38 | CREDITS 95 | COINS 335 | — |
| 39 | POWER POINTS 185 | POWER POINTS 160 | — |
| 40 | CHROMA CREDITS 40 | CREDITS 45 | — |
| 41 | COINS 640 | New Pin | — |
| 42 | POWER POINTS 185 | COINS 335 | — |
| 43 | CREDITS 95 | New Spray | — |
| 44 | GEMS 10 | POWER POINTS 160 | — |
| 45 | COINS 640 | New Pin | — |
| 46 | CHROMA CREDITS 40 | COINS 335 | — |
| 47 | POWER POINTS 185 | CREDITS 45 | — |
| 48 | COINS 640 | COINS 335 | — |
| 49 | CREDITS 95 | New Pin | — |
| 50 | POWER POINTS 185 | CREDITS 45 | — |
| 51 | COINS 640 | New Pin | — |
| 52 | GEMS 10 | COINS 335 | — |
| 53 | POWER POINTS 185 | New Pin | — |
| 54 | CREDITS 95 | POWER POINTS 160 | — |
| 55 | CHROMA CREDITS 40 | New Pin | — |
| 56 | COINS 640 | CREDITS 45 | — |
| 57 | POWER POINTS 185 | New Pin | — |
| 58 | CREDITS 95 | POWER POINTS 160 | — |
| 59 | CHROMA CREDITS 40 | New Pin | — |
| 60 | COINS 640 | COINS 335 | — |
| 61 | POWER POINTS 185 | New Pin | — |
| 62 | GEMS 20 | COINS 335 | — |
| 63 | CREDITS 95 | New Pin | — |
| 64 | POWER POINTS 185 | CREDITS 45 | — |
| 65 | CHROMA CREDITS 40 | New Pin | — |
| 66 | POWER POINTS 185 | POWER POINTS 160 | — |
| 67 | COINS 640 | New Pin | — |
| 68 | CREDITS 95 | COINS 335 | — |
| 69 | POWER POINTS 240 | New Pin | — |
| 70 | PIN PACK | MAGMA MANDY | — |
Reward totals
| Reward | Free | Brawl Pass | Plus |
|---|---|---|---|
| CHROMA CREDITS | 500 | 500 (0) | — |
| COINS | 10240 | 15935 (5695) | — |
| CREDITS | 1520 | 2240 (720) | — |
| GEMS | 90 | 90 (0) | — |
| POWER POINTS | 3550 | 5950 (2400) | — |
| Brawlers | — | 1 (1) | — |
| Skins | — | 2 (2) | — |
| Pins | — | 17 (17) | — |
| Pin Packs | 1 | 2 (1) | — |
| Sprays | — | 2 (2) | — |
Additional reward choices
The choices and odds are shared across seasons. They are not included in the guaranteed reward totals.